800 434-7365 or Live Help
Alcohol treatment and drug treatment programs.
Young Adult Track
Schedule Phase 2 - 4
Monday
Time |
Daily Schedule |
| 7:00am | Wake up / Breakfast |
| 8:00 – 9:00am | Fitness Activities BFC–Gym |
| 10:00 – 12:00pm | Group Therapy |
| 12:00 – 1:30pm | Lunch |
| 1:30 – 2:30pm | Lectures / Video |
| 2:40 – 3:30pm | Relationships specialty group |
| 3:40pm | Community Meeting – Bldg. F |
| 5:00pm | Dinner |
| 6:00pm | AA Meeting: "The Other Bar" BFC-Firestone (Legal Professionals) |
| 7:00pm | Outside 12-Step Meeting |
| 9:30pm | 10th Step Meeting (unsupervised) |
| 10:30pm | Curfew |
Tuesday
Time |
Daily Schedule |
| 7:00am | Wake up / Breakfast |
| 8:00 – 9:00am | Fitness Activities BFC–Gym |
| 10:00 – 12:00pm | Group Therapy |
| 12:00 – 1:30pm | Lunch |
| 1:30 – 2:15pm | Lectures / Education |
| 2:30 – 3:15pm | Goal setting / leadership |
| 3:30pm | Relapse Prevention Group with Primary Counselor |
| 4:30pm | Dinner |
| 5:30pm | Anger management |
| 7:00pm | Outside 12 Step Meeting |
| 9:30pm | 10th Step Meeting |
| 10:30pm | Curfew |
Wednesday
Time |
Daily Schedule |
| 7:00am | Wake up / Breakfast |
| 8:00 – 9:00am | Fitness Activities BFC–Gym |
| 10:00 – 12:00pm | Group Therapy |
| 12:00 – 1:30pm | Lunch |
| 1:30 – 2:15pm | Lectures / Med management |
| 2:30 – 3:30pm | Life Skills |
| 3:40 – 4:15pm | Community Meeting & coin Out-Bldg. F |
| 5:00pm | Dinner |
| 6:00pm | Peer Group on BFC Main Campus at Firestone |
| 7:00pm | Outside 12 Step Meeting |
| 9:30pm | 10th Step Meeting |
| 10:30pm | Curfew |
Thursday
Time |
Daily Schedule |
| 7:00am | Wake up / Breakfast |
| 8:00 – 9:00am | Fitness Activities BFC–Gym |
| 10:00 – 12:00pm | Grief Group |
| 12:00pm | Lunch on BFC Main Campus |
| 1:00 – 2:00pm | Adventure Group on Main Campus |
| 2:30pm | Nutrition / Meal Planning RDT |
| 3:30pm | Relapse Prevention Group with Primary Counselor |
| 5:00pm | Dinner |
| 6:00pm | House cleaning |
| 7:00pm | Outside 12 Step Meeting |
| 9:30pm | 10th Step Meeting |
| 10:30pm | Curfew |
Friday
Time |
Daily Schedule |
| 7:00am | Wake up / Breakfast |
| 8:00 – 9:00am | Fitness Activities BFC–Gym |
| 10:00 – 12:00pm | Group Therapy |
| 12:00 – 1:00pm | Lunch on BFC Main Campus |
| 1:00 – 3:30pm | Special Fitness Activity on Main Campus |
| 5:00pm | Grocery Shopping |
| 7:00pm | Outside 12 Step Meeting / Dinner Out / Movies |
| 9:30pm | 10th Step Meeting (unsupervised) |
| 11:00pm | Curfew |
Saturday
Time |
Daily Schedule |
| 8:00am | Wake up / Breakfast |
| 9:00am | H & I Panel |
| 12:00 – 2:00pm | Sober Fun |
| 7:00pm | 10th Step Meeting |
| 9:30pm | 10th Step |
| 11:00pm | Curfew |
Sunday
Time |
Daily Schedule |
| 8:00am | Wake up / Breakfast |
| 9:00am | Meditation / Spiritual |
| 12:00pm | Lunch |
| 1:00 – 5:00pm | Visiting on Main Campus at Firestone Bldg. |
| 3:00 – 4:30pm | Optional Fitness |
| 5:00pm | Dinner |
| 6:00pm | Check-in meeting at RDT |
| 7:00pm | Outside 12 Step Meeting / Movies |
| 9:30pm | 10th Step Meeting |
| 10:30pm | Curfew |
Help is available. So is hope.
Call our Admissions Counselors and allow our team to discuss options and walk you through the process.
800 434-7365
