Alcohol treatment and drug treatment programs.
Residential Day Treatment
Specialty Groups
Routine Activities/Groups |
Assigned Activities/Groups |
| 12–Step meetings | ||
| Alcohol Awareness Hour, community education lecture series | ||
| Alumni info meeting | ||
| Alumni orientation | ||
| Anger Management Group | ||
| Assignments | ||
| Biofeedback | ||
| Body image |
|
|
| Caduceus | ||
| Children's Program | ||
| CODA | ||
| Cognitive Behavioral Therapy | ||
| Community Introduction | ||
| Continuing care group | ||
| EMDR | ||
| Exit interviews | ||
| Family conjoint | ||
| Family enrichment | ||
| Family orientation | ||
| Family visitation/process | ||
| Family week | ||
| Fifth step assignment | ||
| First step presentation | ||
| First step workshop | ||
| Fitness (pool or fitness center) | ||
| Grief group | ||
| Group therapy | ||
| Internet usage time | ||
| Lectures/educational videos | ||
| Living safely (domestic violence) | ||
| Medication management | ||
| Meditation journaling | ||
| Newcomer's meeting | ||
| Nutrition lecture | ||
| On-campus AA meetings | ||
| Pain Protocol | ||
| Participation in treatment plan development | ||
| Peer group (Gay and lesbian patients) | ||
| Process lectures w/peers | ||
| Professional issues group | ||
| Relapse group | ||
| Relationship Group | ||
| Self esteem for women | ||
| Spiritual service | ||
| Stress management | ||
| TDAs – Therapeutic duty assignments | ||
| Telephone time | ||
| The other bar | ||
| Trauma | ||
| Tramua lecture | ||
| Weekend wrap–up group | ||
| 10th Step Group |
Help is available. So is hope.
Call our Admissions Counselors and allow our team to discuss options and walk you through the process.
800 434-7365
