800 434-7365 or Live Help
Alcohol treatment and drug treatment programs.
Inpatient Treatment
Specialty Groups
Routine Activities/Groups |
Assigned Activities/Groups |
| 12–step meetings | ||
| Alcohol awareness hour, community education lecture series | ||
| Alumni info meeting | ||
| Alumni orientation | ||
| Anger Management Group | ||
| Assignments | ||
| Biofeedback | ||
| Body image | ||
| Caduceus | ||
| Children's Program | ||
| Cognitive Behavioral Therapy | ||
| Community Introduction | ||
| Continuing care group | ||
| Exit interviews | ||
| Family enrichment | ||
| Family orientation | ||
| Family visitation/process | ||
| Family week | ||
| Fifth step assignment | ||
| First step presentation | ||
| First step workshop | ||
| Fitness (pool or fitness center) | ||
| Fourth step workshop | ||
| Grief group | ||
| Group therapy | ||
| Internet usage time | ||
| Lectures/educational videos | ||
| Living safely (domestic violence) | ||
| Medication management | ||
| Meditation journaling | ||
| Newcomer's meeting | ||
| Nutrition lecture | ||
| On campus AA meetings | ||
| Opiate detox support group | ||
| Pain protocol | ||
| Participation in tx plan development | ||
| Peer group (Gay and lesbian patients) | ||
| Process lectures w/peers | ||
| Professional issues group | ||
| Relapse group | ||
| Second & third step group | ||
| Self esteem for women | ||
| Spiritual service | ||
| Stress management | ||
| TDAs – Therapeutic duty assignments | ||
| Telephone time | ||
| The other bar | ||
| Trauma | ||
| Trauma lecture | ||
| Weekend wrap–up group |
Help is available. So is hope.
Call our Admissions Counselors and allow our team to discuss options and walk you through the process.
800 434-7365
